| 1. | Unitarian Universalism (100%) |
| 2. | Neo-Pagan (89%) |
| 3. | Liberal Quakers (83%) |
| 4. | New Age (80%) |
| 5. | Mahayana Buddhism (74%) |
| 6. | Mainline to Liberal Christian Protestants (71%) |
| 7. | Theravada Buddhism (70%) |
| 8. | New Thought (69%) |
| 9. | Secular Humanism (66%) |
| 10. | Reform Judaism (59%) |
| 11. | Scientology (57%) |
| 12. | Taoism (55%) |
| 13. | Hinduism (54%) |
| 14. | Christian Science (Church of Christ, Scientist) (48%) |
| 15. | Sikhism (48%) |
| 16. | Jainism (42%) |
| 17. | Nontheist (40%) |
| 18. | Orthodox Quaker (39%) |
| 19. | Baha'i Faith (33%) |
| 20. | Orthodox Judaism (25%) |
| 21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (25%) |
| 22. | Mainline to Conservative Christian/Protestant (18%) |
| 23. | Seventh Day Adventist (18%) |
| 24. | Eastern Orthodox (16%) |
| 25. | Islam (16%) |
| 26. | Roman Catholic (16%) |
| 27. | Jehovah's Witness (10%) |
Estate Planning
5 months ago